200 cryptocurrencies tracked updated 3 minutes
# Crypto Price 1h 24h 7d Market cap 24h volume Last 7 days
1 Bitcoin BTC Buy Sell 69,520 € -0.19 % -0.21 % -2.67 % 1.40 T € 15.13 B €
2 Ethereum ETH Buy Sell 2,039 € -0.28 % +0.61 % -1.46 % 249.11 B € 7.38 B €
3 Tether USDT Buy Sell 0.8910 € +0.00 % -0.16 % -0.02 % 160.50 B € 28.83 B €
4 BNB BNB Buy Sell 629.85 € -0.43 % -1.08 % -3.98 % 82.83 B € 694.65 M €
5 XRP XRP Buy Sell 1.11 € -0.07 % -0.71 % -2.78 % 70.55 B € 939.98 M €
6 USDC USDC Buy Sell 0.8916 € +0.00 % -0.15 % -0.01 % 63.57 B € 7.34 B €
7 Solana SOL Buy Sell 83.91 € -0.27 % -1.41 % -6.62 % 49.52 B € 1.80 B €
8 TRON TRX Buy Sell 0.2820 € +0.07 % +1.80 % -4.35 % 26.80 B € 372.06 M €
9 Zcash ZEC Buy Sell 1,114 € -0.80 % +0.32 % +2.67 % 18.95 B € 537.04 M €
10 Hyperliquid HYPE Buy Sell 76.47 € -0.73 % -2.77 % +11.57 % 18.31 B € 1.03 B €
11 Dogecoin DOGE Buy Sell 0.0672 € -0.09 % -0.75 % -2.17 % 10.51 B € 249.10 M €
12 Monero XMR Buy Sell 543.30 € -0.15 % +0.58 % +2.82 % 10.23 B € 104.95 M €
13 USDS USDS Buy Sell 0.8920 € +0.00 % -0.17 % -0.02 % 8.52 B € 146.56 M €
14 WhiteBIT Coin WBT Buy Sell 66.85 € -0.21 % -0.05 % -2.78 % 7.93 B € 51.79 M €
15 LEO Token LEO Buy Sell 8.38 € -0.09 % -0.11 % +3.94 % 7.71 B € 180.67 k €
16 Chainlink LINK Buy Sell 10.03 € -0.51 % -4.19 % -1.21 % 7.70 B € 247.82 M €
17 Cardano ADA Buy Sell 0.1701 € -0.12 % -1.77 % -6.32 % 6.39 B € 153.78 M €
18 Stellar XLM Buy Sell 0.1491 € -0.06 % -1.04 % -0.97 % 5.26 B € 69.65 M €
19 Bitcoin Cash BCH Buy Sell 246.42 € -0.50 % -2.57 % -0.90 % 4.96 B € 93.78 M €
20 NEAR Protocol NEAR Buy Sell 3.67 € -0.23 % -6.67 % -8.98 % 4.81 B € 387.65 M €
21 Dai DAI Buy Sell 0.8918 € +0.02 % -0.17 % +0.00 % 4.04 B € 80.89 M €
22 Ethena USDe USDE Buy Sell 0.8905 € +0.00 % -0.16 % -0.10 % 4.03 B € 59.75 M €
23 Uniswap UNI Buy Sell 6.42 € -0.15 % -1.13 % +1.83 % 4.00 B € 384.79 M €
24 Rain RAIN Buy Sell 0.005585 € +0.44 % +4.38 % -25.24 % 3.97 B € 13.70 M €
25 Litecoin LTC Buy Sell 48.98 € -0.23 % -1.91 % -2.97 % 3.81 B € 134.18 M €
26 USD1 USD1 Buy Sell 0.8901 € 0.00 % -0.14 % -0.10 % 3.45 B € 255.00 M €
27 Avalanche AVAX Buy Sell 7.62 € -0.32 % -3.12 % -3.81 % 3.38 B € 159.26 M €
28 Canton CC Buy Sell 0.0846 € -0.30 % -2.20 % -6.85 % 3.38 B € 8.40 M €
29 Sui SUI Buy Sell 0.7897 € -0.36 % -2.27 % -2.98 % 3.27 B € 196.45 M €
30 Gram (prev. Toncoin) GRAM Buy Sell 1.07 € +0.10 % -2.61 % -1.36 % 3.04 B € 17.62 M €
31 Tether Gold XAUT Buy Sell 3,468 € +0.03 % +0.34 % -3.08 % 2.81 B € 138.05 M €
32 Hedera HBAR Buy Sell 0.0632 € -0.12 % -1.26 % -8.21 % 2.80 B € 33.20 M €
33 Global Dollar USDG Buy Sell 0.8919 € -0.01 % -0.14 % -0.02 % 2.60 B € 289.65 M €
34 Quant QNT Buy Sell 176.19 € +0.00 % -0.83 % -0.36 % 2.56 B € 35.16 M €
35 PayPal USD PYUSD Buy Sell 0.8920 € +0.00 % -0.13 % -0.03 % 2.47 B € 120.26 M €
36 Shiba Inu SHIB Buy Sell 0.00000413 € -0.24 % -1.61 % -4.14 % 2.44 B € 31.30 M €
37 Bittensor TAO Buy Sell 204.66 € -0.11 % -3.36 % -8.43 % 2.39 B € 63.32 M €
38 Cronos CRO Buy Sell 0.0453 € -0.19 % -1.69 % -5.69 % 2.30 B € 3.57 M €
39 Ripple USD RLUSD Buy Sell 0.8920 € 0.00 % -0.15 % -0.04 % 2.17 B € 71.49 M €
40 Ethena ENA Buy Sell 0.1598 € -0.41 % -4.43 % -14.46 % 2.14 B € 195.91 M €
41 Ondo US Dollar Yield USDY Buy Sell 1.03 € +0.14 % -0.06 % +0.02 % 2.14 B € 1.85 M €
42 Circle USYC USYC Buy Sell 1.02 € 0.00 % -0.11 % +0.07 % 2.10 B € —
43 OKB OKB Buy Sell 100.11 € -0.33 % +0.64 % +3.54 % 2.10 B € 14.61 M €
44 Pepe PEPE Buy Sell 0.00000433 € -0.61 % -1.99 % +9.64 % 1.82 B € 279.11 M €
45 BlackRock USD Institutional Digital Liquidity Fund BUIDL Buy Sell 0.8919 € 0.00 % -0.11 % 0.00 % 1.81 B € —
46 Aave AAVE Buy Sell 116.76 € -1.08 % -4.35 % -2.99 % 1.80 B € 185.78 M €
47 MemeCore M Buy Sell 0.7518 € -0.78 % -0.46 % -12.98 % 1.72 B € 797.26 k €
48 Ondo ONDO Buy Sell 0.3512 € -0.62 % -4.37 % -2.79 % 1.71 B € 51.16 M €
49 Pump.fun PUMP Buy Sell 0.003644 € -0.41 % -4.28 % -3.28 % 1.68 B € 65.78 M €
50 Falcon USD USDF Buy Sell 0.8844 € +0.02 % -0.20 % -0.39 % 1.63 B € 348.18 k €
51 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Buy Sell 1.02 € +0.01 % +0.04 % +0.18 % 1.62 B € —
52 Aster ASTER Buy Sell 0.6228 € -0.06 % -0.18 % -1.42 % 1.56 B € 54.95 M €
53 PAX Gold PAXG Buy Sell 3,482 € -0.02 % +0.08 % -2.85 % 1.55 B € 58.81 M €
54 Polkadot DOT Buy Sell 0.8529 € +0.02 % +0.40 % -6.37 % 1.46 B € 58.88 M €
55 United Stables U Buy Sell 0.8910 € -0.01 % -0.16 % -0.01 % 1.43 B € 58.14 M €
56 World Liberty Financial WLFI Buy Sell 0.0445 € -0.11 % -0.55 % -5.83 % 1.41 B € 16.74 M €
57 Morpho MORPHO Buy Sell 1.99 € +0.75 % -3.57 % +10.20 % 1.40 B € 15.08 M €
58 Mantle MNT Buy Sell 0.4213 € -0.08 % -0.52 % -8.13 % 1.39 B € 10.68 M €
59 Sky SKY Buy Sell 0.0594 € -0.05 % -3.60 % -3.23 % 1.39 B € 4.29 M €
60 USDD USDD Buy Sell 0.8909 € 0.00 % -0.14 % +0.03 % 1.32 B € 64.38 M €
61 Worldcoin WLD Buy Sell 0.3426 € +0.03 % -3.91 % -12.58 % 1.28 B € 103.87 M €
62 Internet Computer ICP Buy Sell 2.23 € +0.02 % -0.20 % -3.03 % 1.25 B € 19.88 M €
63 HTX DAO HTX Buy Sell 0.00000138 € +0.28 % +0.79 % -4.55 % 1.23 B € 46.97 M €
64 Bitway BTW Buy Sell 0.8155 € -5.11 % -16.94 % -40.85 % 1.23 B € 3.11 M €
65 BFUSD BFUSD Buy Sell 0.8907 € +0.05 % -0.12 % -0.02 % 1.18 B € 1.30 M €
66 Bitget Token BGB Buy Sell 1.59 € -0.17 % -0.51 % -4.12 % 1.11 B € 7.39 M €
67 USDGO USDGO Buy Sell 0.8920 € +0.01 % -0.17 % -0.02 % 1.10 B € 9.93 M €
68 JUST JST Buy Sell 0.1247 € +0.55 % +2.32 % -1.71 % 999.31 M € 12.13 M €
69 Ethereum Classic ETC Buy Sell 6.28 € -0.06 % -1.91 % -6.36 % 997.45 M € 24.57 M €
70 Arbitrum ARB Buy Sell 0.1422 € -0.35 % -2.83 % -7.48 % 980.31 M € 100.95 M €
71 Venice Token VVV Buy Sell 19.84 € -0.80 % -5.51 % -10.88 % 967.43 M € 12.46 M €
72 Gate GT Buy Sell 8.50 € -0.23 % -2.17 % -1.63 % 890.41 M € 6.85 M €
73 KuCoin KCS Buy Sell 6.33 € -0.06 % -0.60 % -2.33 % 883.77 M € 3.69 M €
74 POL (ex-MATIC) POL Buy Sell 0.0794 € -0.51 % -3.06 % -0.54 % 845.09 M € 33.87 M €
75 Kaspa KAS Buy Sell 0.0289 € -0.18 % -3.36 % -9.18 % 802.54 M € 5.97 M €
76 Open USD OUSD Buy Sell 0.8925 € +0.00 % -0.10 % +0.05 % 797.04 M € 121.64 k €
77 Pi Network PI Buy Sell 0.0692 € -0.13 % +0.03 % +2.33 % 784.68 M € 2.72 M €
78 Algorand ALGO Buy Sell 0.0827 € -0.19 % -2.65 % -11.12 % 750.98 M € 28.44 M €
79 Jupiter JUP Buy Sell 0.2259 € +0.04 % -2.67 % -9.14 % 749.57 M € 33.80 M €
80 Render RENDER Buy Sell 1.39 € -0.34 % -1.68 % -8.88 % 738.74 M € 18.96 M €
81 Cosmos Hub ATOM Buy Sell 1.30 € +0.15 % -0.81 % -11.03 % 701.82 M € 30.69 M €
82 Lighter LIT Buy Sell 2.79 € -0.07 % -3.65 % +0.71 % 697.07 M € 69.81 M €
83 NEXO NEXO Buy Sell 0.6798 € +0.50 % -0.88 % -6.47 % 680.02 M € 3.54 M €
84 Filecoin FIL Buy Sell 0.7721 € -0.10 % -1.11 % -5.32 % 647.98 M € 53.29 M €
85 Injective INJ Buy Sell 6.35 € -1.44 % -2.12 % -6.74 % 634.52 M € 48.08 M €
86 LayerZero ZRO Buy Sell 1.58 € +0.16 % -5.12 % +4.36 % 630.80 M € 58.53 M €
87 GHO GHO Buy Sell 0.8903 € +0.00 % -0.19 % -0.04 % 622.29 M € 2.62 M €
88 Midnight NIGHT Buy Sell 0.0365 € +0.09 % -2.05 % +10.82 % 605.95 M € 10.47 M €
89 Invesco Short Duration US Government Securities Fund USTB Buy Sell 10.05 € 0.00 % -0.11 % +0.07 % 577.71 M € —
90 XDC Network XDC Buy Sell 0.0278 € -0.07 % -0.76 % -5.69 % 554.16 M € 17.03 M €
91 Dash DASH Buy Sell 42.56 € -0.23 % -3.04 % -7.19 % 548.13 M € 34.61 M €
92 Stacks STX Buy Sell 0.2872 € -1.74 % -0.20 % +5.28 % 539.53 M € 20.03 M €
93 PancakeSwap CAKE Buy Sell 1.68 € -0.46 % -3.96 % -9.33 % 532.52 M € 39.33 M €
94 Ether.fi ETHFI Buy Sell 0.5290 € -0.80 % -4.66 % -5.42 % 528.00 M € 16.81 M €
95 Beldex BDX Buy Sell 0.0641 € -0.88 % -0.19 % -4.91 % 504.44 M € 10.94 M €
96 Pearl PEARL 1.36 € -0.11 % +2.68 % -13.77 % 497.86 M € 5.15 M €
97 Aptos APT Buy Sell 0.5602 € -0.06 % -1.56 % -10.24 % 495.12 M € 23.90 M €
98 Usual USD USD0 0.8908 € 0.00 % -0.17 % +0.02 % 482.75 M € 639.46 k €
99 Flare FLR Buy Sell 0.005420 € -0.15 % +0.07 % -0.18 % 475.35 M € 2.38 M €
100 币安人生 (BinanceLife) 币安人生 Buy Sell 0.4709 € -0.21 % -1.68 % +3.95 % 470.88 M € 1.93 M €

Cryptocurrency prices, all in one table

This table brings together the top 200 cryptocurrencies ranked by market capitalisation. For each one, you get the current price, its change over 1 hour, 24 hours, 7 days, 30 days and one year, the market cap, the 24-hour trading volume and the circulating supply. Data is refreshed automatically throughout the day, and amounts are shown in the currency of your choice.

Tokenised traditional assets, such as shares, bonds or loans, are left out of the ranking, so the list reflects cryptocurrencies themselves.

Understanding the figures in the table

  • Market cap: the price multiplied by the number of coins in circulation. It sets each coin’s rank.
  • 24h volume: the total value traded over the last 24 hours, a good sign of liquidity.
  • Circulating supply: the number of coins available on the market today.
  • All-time high and low: the price records, and how far today’s price is from them.
  • Last 7 days: a mini chart to read the trend at a glance.

Each coin also has its own profile page: what the project is, its price history on a chart and the exchanges where it is cheapest to buy. To choose where to place your order, browse the exchange directory.

Frequently asked questions about crypto prices

They come from market data aggregated across many exchanges and refreshed automatically. The price you actually pay depends on the exchange you choose and its fees, which is exactly what our comparison tool calculates.

Each exchange has its own order book, spread and fees. The price shown here is a market reference; the comparison tool shows what a purchase really costs on each exchange.

Yes. The currency selector converts every amount at the European Central Bank reference rate.